Student Population
Student Enrollment by Grade Level (School Year 2025-2026)
| Grade Level | Number of Students |
|---|---|
| Mild/Moderate SDC Pre School Program | 10 |
| Transitional Kindergarten (TK) | 60 |
| Kindergarten | 76 |
| Grade 1 | 108 |
| Grade 2 | 108 |
| Grade 3 | 120 |
| Grade 4 | 117 |
| Grade 5 | 116 |
| Grade 6 | 95 |
| Total Enrollment | 870 |
Student Enrollment by Group (School Year 2025-2026)
| Student Group | Percent of Total Enrollment |
|---|---|
| Black or African American | 7.5 |
| American Indian or Alaska Native | 0.7 |
| Asian | 0.8 |
| Hispanic or Latino | 60.5 |
| White | 24.1 |
| Two or More Races | 5.5 |
| Socioeconomically Disadvantaged | 65.5 |
| English Learners | 8.2 |
| Students with Disabilities | 13.6 |
| Foster Youth | 2.4 |
